Silicon cables have excellent electrical & thermal resistant properties. These can withstand continuous operations of 150°C. These cables are moisture resistant & chemical resistant offering high flexibility. Find application in BLAST FURNACES, AIRPORT LIGHTING, NUCLEAR POWER STATIONS, STEEL PLANTS, TEXTILE MACHINERIES ETC.
Nominal Cross Sectional Area (Sq. mm.) | No. of Wire / Nom. Wire Diameter | Maximum Conductor Resistance at 20°C (Ohms /km) | Nominal Thickness of Insulation (mm) | Current rating Amps at Ambient (working) Temperature | ||||
---|---|---|---|---|---|---|---|---|
30°C | 60°C | 90°C | 120°C | 150° | ||||
0.5 | 16/0.20 | 40.100 | 1.0 | 16 | 12 | 8 | 5 | 4 |
0.75 | 24/0.20 | 26.700 | 1.0 | 23 | 18 | 13 | 9 | 7 |
1.0 | 32/0.20 | 20.000 | 1.0 | 27 | 21 | 15 | 12 | 10 |
1.5 | 48/0.20 | 13.700 | 1.0 | 32 | 26 | 20 | 17 | 14 |
2.5 | 80/0.20 | 8.210 | 1.0 | 45 | 35 | 25 | 22 | 19 |
4.0 | 56/0.30 | 5.090 | 1.0 | 60 | 50 | 40 | 30 | 26 |
6 | 85/0.30 | 3.390 | 1.0 | 90 | 80 | 70 | 50 | 32 |
10 | 80/0.40 | 1.950 | 1.2 | 130 | 115 | 100 | 80 | 42 |
16 | 126/0.40 | 1.240 | 1.2 | 198 | 175 | 150 | 120 | 57 |
25 | 196/0.40 | 0.795 | 1.4 | 225 | 200 | 170 | 140 | 71 |
35 | 276/0.40 | 0.565 | 1.4 | 280 | 20 | 225 | 185 | 91 |
50 | 396/0.40 | 0.393 | 1.6 | 360 | 330 | 280 | 235 | 120 |
70 | 356/0.50 | 0.277 | 1.6 | 460 | 415 | 365 | 300 | 161 |
95 | 484/0.50 | 0.210 | 1.8 | 570 | 515 | 440 | 360 | 200 |
120 | 610/0.50 | 0.164 | 1.8 | 620 | 570 | 490 | 400 | 225 |
150 | 764/0.50 | 0.132 | 2.0 | 680 | 625 | 540 | 430 | 240 |
185 | 942/0.50 | 0.108 | 2.2 | 760 | 680 | 590 | 470 | 300 |
240 | 1221/0.50 | 0.0817 | 2.4 | 845 | 755 | 670 | 560 | 425 |
300 | 1527/0.50 | 0.0654 | 2.6 | 920 | 825 | 750 | 620 | 500 |
Application : Silicone cables are suitable wherever cables are subjected to extreme temperature changes. They are used mainly in the steel producing and aviation industries as well as in ship building, cement, glass and ceramic factories. These cables are halogen free and especially suitable for use in power stations.