VISION offers a wide range of PTFE/FEP insulated single core & Multicore cables. PTFE Cables are also supplied in copper braid shielded format.
These cables carry higher currents as compared to same cross section in PVC wires. Hence used in Compact Spaces.
Applications in HIGH TEMPERATURE ZONES, ACIDIC ZONES & CHEMICAL AREAS.
Sr. No | Size In AWG | No Of Strands/Dia Of each Strand | Parameters of Conductor (Nominal) (As Per JSS 51034) | Nominal Dia of Insulated Wire | |||||
---|---|---|---|---|---|---|---|---|---|
Bunched Copper Dia in mm | Cross Section Sq.mm | Conductor Resistance ohm/km at 20⁰C | Current Rating Amps. | ET(250v)AC | E(600v)AC | EE(1000v)AC | |||
1 | 26\1 | 1/0.4 | 0.4 | 0.1282 | 140 | 3 | 0.71 | 0.9 | 1.15 |
2 | 26\7\34 | 7/0.16 | 0.48 | 0.1409 | 133.7 | 3 | 0.79 | 0.99 | 1.24 |
3 | 26\19\38 | 19/0.1 | 0.5 | 0.154 | 126.7 | 3 | 0.79 | 0.99 | 1.24 |
4 | 24\1 | 1/0.5 | 0.5 | 0.2047 | 88.4 | 4 | 0.81 | 1 | 1.25 |
5 | 24\7\32 | 7/0.2 | 0.6 | 0.227 | 83.2 | 4 | 0.91 | 1.12 | 1.37 |
6 | 24\19\36 | 19/0.13 | 0.63 | 0.2407 | 80.2 | 4 | 0.91 | 1.12 | 1.37 |
7 | 22\1 | 1/0.65 | 0.65 | 0.3243 | 56.1 | 7.3 | 0.95 | 1.15 | 1.4 |
8 | 22\7\28 | 7/0.25 | 0.75 | 0.3547 | 52.5 | 7.3 | 1.07 | 1.27 | 1.52 |
9 | 20\19\32 | 19/0.16 | 0.8 | 0.382 | 49.8 | 7.3 | 1.07 | 1.27 | 1.52 |
10 | 20\1 | 1.08 | 0.97 | 0.5168 | 34.7 | 11 | 1.1 | 1.3 | 1.53 |
11 | 20\7\28 | 7/0.32 | 0.97 | 0.563 | 33 | 11 | 1.27 | 1.47 | 1.73 |
12 | 20\19\32 | 19/0.2 | 1 | 0.6162 | 30.3 | 11 | 1.27 | 1.47 | 1.73 |
13 | 18\7\26 | 7/0.4 | 1.2 | 0.8969 | 207 | 16 | - | 1.75 | 2 |
14 | 18\19\30 | 19/0.25 | 1.25 | 0.9627 | 19.1 | 16 | - | 1.75 | 2 |
15 | 16\19\29 | 19/0.29 | 1.45 | 1.2293 | 14.9 | 22 | - | 2.03 | 2.25 |
16 | 16\37\32 | 37/0.2 | 1.4 | 1.20 | 15 | 22 | - | 2 | 2.2 |
17 | 15\19\28 | 19/0.32 | 1.6 | 1.5272 | 12.5 | 26 | - | 2.15 | 2.4 |
18 | 14\19\27 | 19/0.36 | 1.83 | 1.9412 | 9.5 | 32 | - | 2.42 | 2.69 |
19 | 14\37\30 | 37/0.25 | 1.75 | 1.8886 | 10 | 32 | - | 2.35 | 2.6 |
20 | 13\19\26 | 19/0.4 | 2 | 2.3864 | 7.8 | 35 | - | 2.6 | 2.85 |
21 | 12\19\25 | 19/0.45 | 2.25 | 3.0848 | 6 | 41 | - | 2.9 | 3.17 |
22 | 12\37\28 | 37/0.32 | 2.24 | 2.9742 | 6.5 | 41 | - | 2.85 | 3.12 |
23 | 11\19\24 | 19/0.5 | 2.5 | 3.7287 | 5 | 45 | - | 3.15 | 3.4 |
24 | 10\19\22 | 19/0.65 | 3.2 | 6.3015 | 3 | 55 | - | 3.8 | 4.1 |
25 | 10\37/29 | 37/0.4 | 2.82 | 4.7397 | 3.9 | 50 | - | 3.4 | 3.68 |
26 | 8\133\29 | 133/0.29 | 4.29 | 8.6054 | 2.2 | 75 | - | - | 5.31 |
27 | 6\133\27 | 133/0.36 | 5.41 | 13.5889 | 1.4 | 100 | - | - | 6.68 |
Conductor Size SPC Copper |
Cross Sec. Sq. mm | Voltage | 2 Core Overall Dia(mm) | 3 Core Overall Dia(mm) | 4 Core Overall Dia(mm) | 8 Core Overall Dia(mm) | 12 Core Overall Dia(mm) | 14 Core Overall Dia(mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UnShield | Shield | UnShield | Shield | Unshield | Shield | Unshield | Shield | Unshiled | Shield | Unshiled | Shield | |||
AWG 26/7/34 | 0.14 | Type ET 250 V | 2.3 | 3 | 2.3 | 3 | 2.3 | 3 | 3.5 | 4.4 | 4.4 | 5.2 | - | - |
AWG 24/7/32 | 0.22 | Type E 600 V | 2.5 | 3.2 | 2.5 | 3.2 | 2.5 | 3.2 | 3.8 | 5 | 4.8 | 5.9 | 5 | 6.1 |
AWG 20/7/28 | 0.5 | Type E 600 V | 3.3 | 4 | 3.3 | 4 | 3.3 | 4 | 5 | 6.2 | 6.8 | 7.8 | 6.8 | 7.8 |
AWG 20/19/32 | 0.62 | Type E 600 V | 4.1 | 5 | 4.1 | 5 | 4.1 | 5 | 6.5 | 7.5 | 8 | 9.1 | 6.8 | 7.8 |
AWG 18/19/30 | 1 | Type E 600 V | 4.5 | 5.3 | 4.5 | 5.3 | 4.5 | 5.3 | 6.9 | 7.8 | 8.4 | 9.3 | 9.1 | 10 |
AWG 15/19/28 | 1.5 | Type E 600 V | 5.2 | 6.1 | 5.2 | 6.1 | 5.2 | 6.1 | 8 | 9.5 | 05 | 11 | 11.5 | 12.8 |
AWG 13/19/26 | 2.5 | Type EE 1000 V | 6.4 | 7.3 | - | - | 6.4 | 7.3 | 9.4 | 05.3 | 12.2 | 13.1 | 12.2 | 13.1 |
AWG11/19/24 | 4 | Type EE 1000 V | 8.1 | 9 | 8.1 | 9 | 8.1 | 9 | 13.7 | 14.6 | 15.2 | 16.5 | 17.2 | 18.8 |
Cables are available in solid or bi-colours
Type | Conductor Meterial Strands | No/Dia of Conductor mm | Core Diecl. | Core Dia mm | No.& Mat.OfSheld Braid | O.D On Jacket mm | Impedance ohms | Capacipf/mtr | Attenuation at 400 MHZ(db/10m) | Max oper Voltage |
---|---|---|---|---|---|---|---|---|---|---|
RG-140 | SCCS | 1/0.63 | PTFE | 3.7 | 1SPC | 5.91 | 75 | 68.9 | 26.2 | 2300 |
RG-142 | SCCS | 1/0.94 | PTFE | 2.94 | 2SPC | 4.95 | 50 | 93.5 | 29.5 | 1900 |
RG-187 | SCCS | 7/0.10 | PTFE | 1.52 | 1SPC | 2.79 | 75 | 65.6 | 68.9 | 1200 |
RG-188 | SCCS | 7/0.17 | PTFE | 1.52 | 1SPC | 2.79 | 50 | 95 | 65.6 | 1200 |
RG-195 | SCCS | 7/0.10 | PTFE | 2.59 | 1SPC | 3.94 | 95 | 52.5 | 52.5 | 1500 |
RG-196 | SCCS | 7/0.10 | PTFE | 0.86 | 1SPC | 2.03 | 50 | 95 | 95 | 1000 |
Inner Dia Nominal mm |
Wall Thickness Nominal mm |
Approx WT. (Gms/P.M.) |
---|---|---|
0.50 |
0.25 |
1.35 |
0.75 |
0.25 |
1.60 |
1.00 |
0.30 |
2.75 |
1.50 |
0.40 |
4.35 |
2.00 |
0.40 |
5.60 |
2.50 |
0.40 |
7.50 |
3.00 |
0.40 |
11.20 |
3.50 |
0.50 |
13.75 |
4.00 |
0.50 |
16.90 |
5.00 |
0.50 |
20.50 |
6.00 |
0.50 |
24.80 |
7.00 |
0.50 |
29.75 |
8.00 |
0.50 |
33.00 |
9.00 | 0.50 | 37.20 |