320, Platinum Plaza, Judges Bungalow Road,
Bodakdev, Ahmedabad-380054, Gujarat
(91) 9227221880
(91) 8733821880
(91) 9227221880
(91) 8733821880
(91) 9227221880
(91) 8733821880

XLPE Power/Control Cables

Vision International, A leading manufacturer and exporter of Electrical & Electronic cables from Ahmedabad, Gujarat, India.

Vision supplies complete range of XLPE power cables in Aluminium as well as in Copper conductors. XLPE Cables find used in TRANSMISSION OF POWER UP TO 1100 VOLTS & HT CABLES FOR 3.3 KV & ABOVE.

"PLATIMA" 1.1 KV 3 CORE, ALUMINIUM/COPPER CONDUCTOR, XLPE INSULATED, ALUMINIUM ARMOURED/UNARMOURED, PVC SHEATHED CABLES CONFORMING TO IS:7098 (PART -1)
Nominal cross sectional area of conductor Nominal thickness of insulation Minimum thickness of inner sheath Unarmoured Armoured
Nominal thickness of outer sheath Approx, overall diameter Approx. weight of cable Armours dimensions (wire/strip) Minimum thickness of outer sheath Approx. overall diameter Approx. weight of cable
Alu. Cu. Alu. Cu,
sq.mm. mm. mm. mm. mm. kg./km. kg./km. mm. mm. mm. kg./km. kg,/km.
1.5 0.70 0.3 1.80 12.00 95 125 1.40 1.24 13.80 235 295
2.5 0.70 0.3 1.80 13.00 145 195 1.40 1.24 14.70 375 450
4 0.70 0.3 1.80 13.80 225 300 1.40 1.24 15.60 600 670
6 0.70 0.3 1.80 15.00 330 440 1.40 1.24 17.00 650 770
10 0.70 0.3 1.80 17.00 400 580 1.40 1.24 18.50 750 930
16 0.70 0.3 1.80 18.00 450 700 44.80 1.24 13.50 600 900
25 0.90 0.3 2.00 21.00 530 1000 4x0.80 1.40 21.20 800 1200
35 0.90 0.3 2.00 22.50 640 1300 4x0.80 1.40 23.20 950 1500
50 1.00 0.3 2.00 25.00 800 1700 4x0.80 1.40 25.80 1100 2600
70 1.10 0.4 2.20 29.50 1100 2400 4x0.80 1_56 29.50 1450 2700
95 1.10 0.4 2.20 32.00 1350 3100 4x0.80 1.56 32.20 1750 3500
120 1.20 0.4 2.20 35.20 1650 3800 4x0.80 1.56 35.50 2100 4200
150 1.40 0.5 2.40 39.00 • 2050 4800 44.80 1.72 39.50 2500 5200
185 1.60 0.5 2.60 43.00 2500 5950 4x0.80 1.88 43.50 3000 6300
240 1.70 0.6 2.80 48.50 3150 7600 4x0.80 2.04 49.00 3750 8200
300 1.80 0.6 3.00 53.20 3850 9400 4x0.80 2.20 53.50 4500 10000
400 2.00 0.7 3.20 59.50 4850 12000- 4x0.80 2.52 60.50 5600 13000
500 2.20 0.7 3.60 66.50 6150 14400 4x0.80 2068 66.50 6950 15600
630 iik, 2.40 0.7 3.80 73.50 7700 17600 4x0.80 2.84 74.00 8500 18900
"PLATIMA" 1.1 KV 3 CORE, ALUMINIUM/COPPER CONDUCTOR, XLPE INSULATED, ALUMINIUM ARMOURED/UNARMOURED, PVC SHEATHED CABLES CONFORMING TO IS:7098 (PART -1)
Nominal cross sectional area of conductor Nominal thickness of insulation Minimum thickness of inner sheath Unarmoured Armoured
Nominal thickness of outer sheath Approx, overall diameter Approx. weight of cable Armours dimensions (wire/strip) Minimum thickness of outer sheath Approx. overall diameter Approx. weight of cable
Alu. Cu. Alu. Cu,
35 0.90/0.70 0.3 2.0 24,50 700 1450 4X0.80 1.40 24.90 1000 1800
50 1.00/0.90 0.3 2.0 27.00 900 2000 4X0.80 1.40 27.50 1200 2300
70 1.1010.90 0.4 2.2 31.00 1200 2700 4X0.80 1.56 31.50 1600 3200
95 1.1./1.00 0.4 2.2 34.50 1500 3600 4X0.80 1.56 35.00 2200 4100
120 1.20/1.10 0.4 2.2 38.00 1900 4500 4X0.80 1.72 39.00 2400 5100
150 1,40/1.10 0.5 2.4 42.50 2300 5500 4X0.80 1.72 42.70 2800 6000
185 1.60/1.14 0.5 2.6 46.50 2800 6800 4X0.80 1.88 47.50 3400 7400
240 1.70/1.20 0.6 2.8 52.50 3600 8700 4X0.80 2.04 53.00 4300 9500
300 1.8011.40 0.6 3.0 57.50 4400 10800 4X0.80 2.20 57.50 5000 11500
400 2.00/1.60 0.7 3.4 65.50 5600 14000 4X0.80 2.52 66.50 6400 14500
500 2.20/1.70 0.7 3.6 72.50 7000 17500 4X0.80 2.68 73.50 8000 18100
630 2.40/1.80 0.7 4.0 82.00 8900 22000 4X0.80 3.00 82.50 9950 22800
"PLATIMA" 1.1 KV 3 CORE, ALUMINIUM/COPPER CONDUCTOR, XLPE INSULATED, ALUMINIUM ARMOURED/UNARMOURED, PVC SHEATHED CABLES CONFORMING TO IS:7098 (PART -1)
Nominal cross sectional area of conductor Nominal thickness of insulation Minimum thickness of inner sheath Unarmoured Armoured
Nominal thickness of outer sheath Approx, overall diameter Approx. weight of cable Armours dimensions (wire/strip) Minimum thickness of outer sheath Approx. overall diameter Approx. weight of cable
Alu. Cu. Alu. Cu,
1.5 0.70 0.3 1.80 13.00 105 145 1.40 1.24 14.50 225 270
2.5 0.70 0.3 1.80 14.00 165 230 1.40 1.24 16.00 350 430
4 0.70 0.3 1.80 15.00 250 350 1.40 1.24 16.50 550 650
6 0.70 0.3 1.80 16.00 350 500 1.40 1.24 18.50 600 750
10 0.70 0.3 1.80 18.50 400 650 1.40 1.40 20.50 670 950
16 0.70 0.3 1.80 19.50 450 850 4x0.80 1.40 22.50 700 1100
25 0.90 0.3 2.00 23.50 660 1300 4x0.80 1.40 24.00 900 1500
35 0.90 0 3 2.00 26.00 800 1700 4x0.80 1.40 26.50 1100 2000
50 1_00 0.3 2.00 29.00 1000 2200 4x0.80 1.56 30.00 1400 2500
70 1.10 0.4 2.20 33.70 1400 3100 4x0.80 1.56 34.20 1800 3400
95 1.10 0.4 2.20 36.70 1700 4000 4x0.80 1.56 37.20 2200 4400
120 1.20 0.5 2.40 41 00 2150 5150 4x0.80 1.72 41.50 2700
150 1.40 0.5 2.60 45.50 2650 6350 4x0.80 1.88 45.70 3200 6800
185 1.60 0.5 2.80 50.00 3250 7850 4x0.80 2.04 51.00 3900 8300
240 1.70 0.6 3.00 56_50 4100 10000 4x0.80 2.20 57.00 4850 10500
300 1.80 0.7 3.20 63.00 5050 12050 4x0.80 2.36 63.50 5850 13000
400 2.00 0.7 3.60 70.50 6400 16000 4x0.80 2.68 71.00 7320 17000
500 2.20 0.7 3.80 79.00 8000 19000 4x0.80 2.84 79.50 9100 20200
630 2.40 0.7 4.00 88.50 10100 22700 4x0.80 3.00 88.50 11200 24300
"PLATIMA" 1.1 KV 3 CORE, ALUMINIUM/COPPER CONDUCTOR, XLPE INSULATED, ALUMINIUM ARMOURED/UNARMOURED, PVC SHEATHED CABLES CONFORMING TO IS:7098 (PART -1)
Nominal cross sectional area SQ MM Approx Resistance at 50H in ohms/KM Approx Capacitance of cable in micro F/KM Normal Current Rating in Amps.
With Aluminium cond. With Copper cond.
Ground Duct Air Ground Duct Air
1.5 1.042 0.25 42 39 41 43 41 40
2_5 1.038 0.27 44 41 43 45 43 42
4 0.136 0.29 46 45 45 48 47 45
6 0.128 0.34 48 45 45 60 59 57
10 0.118 0.42 62 62 62 80 78 77
16 0.108 0.50 81 80 80 104 102 106
25 0.102 0.52 99 90 90 130 115 145
35 0.097 0.60 117 110 110 155 140 175
50 0.092 0.63 138 125 125 185 165 215
70 0.088 0.68 168 155 155 225 200 270
95 0.085 0.79 204 185 185 265 235 330
120 0.082 0.79 230 210 210 300 265 380
150 0.082 0.79 265 230 230 335 300 430
185 0.082 0.79 295 260 260 380 335 495
240 0.079 0.84 340 300 300 435 385 590
300 0.078 0.86 390 335 335 490 430 670
400 0.077 0.88 450 380 380 550 480 780
500 0.076 0.90 500 430 430 610 530 900
630 0.075 0_5-, 555 485 485 680 590 1020
800 0.075 0.97 625 530 530 740 630 1140
1000 0.068 1.01 690 570 570 780 660 1250

APPROVALS