320, Platinum Plaza, Judges Bungalow Road,
Bodakdev, Ahmedabad-380054, Gujarat
(91) 9227221880
(91) 8733821880
(91) 9227221880
(91) 8733821880
(91) 9227221880
(91) 8733821880

Power/Control Cables

Vision International, A leading manufacturer and exporter of Electrical & Electronic cables from Ahmedabad, Gujarat, India.

Vision supplies complete range of XLPE power cables in Aluminium as well as in Copper conductors. XLPE Cables find used in TRANSMISSION OF POWER UP TO 1100 VOLTS & HT CABLES FOR 3.3 KV & ABOVE.

CURRENT RATING (A.C.) FOR COPPER CONDUCTOR MULTICORE 650/1100 VOLTS UNARMOURED OR ARMOURED CONTROL CABLES CONFIRMING TO IS IS: 1554(PART-1)
Number of cores
1.5mm'
In Ground In Ducts In Air
Gen. PVC H.R Gen. PVC H.R Gen. PVC H.R
amp. amp. amp. amp. amp. amp.
2 23 26 20 24 20 24
3 21 24 17 21 17 21
4 21 24 17 21 17 21
5 21 24 17 21 17 21
6 15 17 13 16 13 16
7 14 16 13 15 13 15
8 14 16 12 14 12 14
9 14 16 12 14 12 14
10 13 15 11 13 11 13
12 12 14 10 12 10 12
14 11 13 10 12 10 12
16 11 13 9 11 9 11
19 10 11 9 11 9 11
24 9 10 8 10 8 10
27 9 10 8 10 8 10
30 9 10 7 8 7 8
37 8 9 7 8 7 8
44 7 8 7 7 7 7
52 7 7 6 7 6 7
61 6 7 6 7 6 7
CURRENT RATING (A.C.) FOR COPPER CONDUCTOR MULTICORE 650/1100 VOLTS UNARMOURED OR ARMOURED CONTROL CABLES CONFIRMING TO IS IS: 1554(PART-1)
Number of cores
1.5mm'
In Ground In Ducts In Air
Gen. PVC H.R Gen. PVC H.R Gen. PVC H.R
amp. amp. amp. amp. amp. amp.
2 32 38 27 32 27 32
3 27 30 24 28 24 28
4 27 30 24 28 24 28
5 27 30 24 28 24 28
6 21 24 18 21 18 21
7 20 22 17 20 17 20
8 19 21 17 18 17 18
9 19 21 16 18 16 18
10 18 20 15 16 15 16
12 17 19 14 16 14 16
14 16 18 13 15 13 15
16 15 17 13 15 13 15
19 14 16 12 14 12 14
24 13 14 11 13 11 13
27 12 13 10 12 10 12
30 12 13 10 12 10 12
37 11 12 9 10 9 10
44 10 11 9 10 9 10
52 9 10 8 10 8 10
61 8 9 8 9 8 9
GROUP RATING FACTORS FOR CIRCUITS OF TWO SINGLE-CORE CABLES, SIDE BY SIDE & TOUCHING, HORIZONTAL FORMATION, LAID DIRECT IN THE GROUND
No. of cables in group Spacing of group of two Cables (Center to center in mm)
Touching 150 300 450 600
2 0.80 0.85 0.90 0.92 0.95
3 0.70 0.78 0.85 0.88 0.91
4 0.64 0.73 0.81 0.86 0.89
5 0.59 0.70 0.79 0.84 0.88
6 0.55 0.67 0.77 0.83 0.87
7 0.53 0.65 0.76 0.82 0.86
8 0.51 0.64 0.76 0.82 0.86
9 0.49 0.63 0.74 0.81 0.85
10 0.48 0.63 0.74 0.81 0.85
11 0.47 0.62 0.73 0.80 0.84
12 0_46 0.61 0.73 0.80 0.84
GROUP RATING FACTORS FOR CIRCUITS OF THREE SINGLE-CORE CABLES, IN TRAFOIL & TOUCHING, HORIZONTAL FORMATION, LAID DIRECT IN THE GROUND
No. of cables in group Spacing of group of two Cables (Center to center in mm)
Touching 150 300 450 600
2 0.77 0.81 0.56 0.88 0.89
3 0.67 0.71 0.78 0.81 0.83
4 0.61 0.64 0.72 0.76 0.80
5 0.57 0.60 0.69 0.74 0.77
6 0.53 0.57 0.66 0.72 0.75
7 0.51 0.55 0.64 0.70 0.74
8 0.49 0.53 0.63 0.69 0.73
9 0.47 0.52 0.62 0.68 0.73
10 0.45 0.51 0.61 0.67 0.72
11 0.44 0.50 0.60 0.66 0.72
12 0.43 0.49 0.59 0.65 0.71
GROUP RATING FACTORS FORTWIN & MULTI-CORE CABLES, IN TIER FORMATION LAID DIRECT IN THE GROUND
No. of cables in group Spacing of group of two Cables (Center to center in mm)
Touching 150 300 450 600
2 1 0.80 0.84 0.87 0.90 0.91
3 1 0.68 0.74 0.79 0.83 0.86
4 2 0.60 0.66 0.73 0.77 0.79
5 2 0.55 0.61 0.68 0.71 0.73
6 2 0.51 0.57 0.63 0.67 0.69
7 3 0.48 0.54 0.59 0.63 0.64
8 3 0.46 0.51 0.56 0.60 0.61
9 3 0.44 0.48 0.53 0.57 0.58
10 4 0.42 0.47 0.52 0.55 0.56
11 4 0.41 0.46 0.50 0.54 0.55
12 4 0.40 0.45 0.49 0.53 0.54

APPROVALS