VISION offers accurate size & perfectly designed indoor & outdoor telephone cables. Indoor cables are PVC insulated & PVC jakcketed cables where as outdoor & underground cables are jelly filled & double steel tape armoured cables. Adopting the latest technology and superior copper and other ingredients, the jelly filled cables and switchboard cables are produced for the perfect performance. Jelly filled cables.
Nominal Dia of Conductor in mm | No. of Pairs | Nominal Sheath thickness mm | Max. OD of U/A Cable (mm) | Nominal Thickness of Steel tape mm | Jacket Thickness Nominal mm | Max. O.D. of Armd. Cable (mm) | Approx wt. of U/A cable per Km (kg) | Approx Wt. of Armd Cable/Km (kg.) | Standard Packing Length with tolerance of +10%, -25% |
---|---|---|---|---|---|---|---|---|---|
0.5 | 10 | 2.0 | 13.2 | 0.5 | 1.4 | 20.2 | 140 | 480 | 1000 |
0.5 | 20 | 2.0 | 17.0 | 0.5 | 1.4 | 24.0 | 230 | 630 | 1000 |
0.5 | 50 | 2.0 | 22.0 | 0.5 | 1.4 | 29.0 | 470 | 1000 | 1000 |
0.5 | 100 | 2.0 | 28.0 | 0.5 | 1.4 | 36.0 | 840 | 1500 | 500 |
0.5 | 200 | 2.2 | 37.6 | 0.5 | 1.4 | 45.5 | 1560 | 2400 | 500 |
0.5 | 400 | 2.4 | 49.0 | 0.8 | 1.8 | 57.5 | 3000 | 5000 | 500 |
0.63 | 20 | 2.0 | 19.0 | 0.5 | 1.4 | 26.0 | 320 | 780 | 1000 |
0.63 | 50 | 2.0 | 25.5 | 0.5 | 1.4 | 32.5 | 680 | 1300 | 1000 |
0.63 | 100 | 2.0 | 34.0 | 0.5 | 1.4 | 42.0 | 1250 | 2000 | 500 |
0.63 | 200 | 2.2 | 46.0 | 0.8 | 1.4 | 54.0 | 2440 | 4100 | 500 |
0.63 | 400 | 2.6 | 62.0 | 0.8 | 1.8 | 71.0 | 4700 | 7000 | 500 |
0.9 | 5 | 1.6 | 12.00 | 0.2 | 2.0 | 16.0 | 150 | 380 | 1000 |
0.9 | 10 | 1.6 | 14.9 | 0.2 | 2.0 | 21.3 | 270 | 535 | 1000 |
0.9 | 20 | 1.8 | 19.4 | 0.2 | 2.0 | 25.8 | 486 | 819 | 1000 |
0.9 | 50 | 2.0 | 27.9 | 0.2 | 2.0 | 34.30 | 1088 | 1548 | 500 |
0.9 | 100 | 2.4 | 37.8 | 0.2 | 2.0 | 44.20 | 2076 | 2685 | 500 |
0.9 | 200 | 2.7 | 51.3 | 0.2 | 2.0 | 57.70 | 3975 | 4786 | 500 |
0.9 | 400 | 3.0 | 70.2 | 0.2 | 2.0 | 76.60 | 7681 | 8775 | 500 |
Automated page speed optimizations for fast site performance