PTFE (TEFLON™) Cables
PTFE (TEFLON™) Cables
High Temperature | Chemical Resistant | High Performance Cables
Vision International manufactures premium quality PTFE / FEP insulated cables designed for extreme operating conditions. These cables are specially engineered to perform reliably in high-temperature, chemically aggressive, and compact installations.
PTFE cables can carry higher current compared to standard PVC insulated wires of the same cross-section, making them ideal for space-constrained and high-performance applications.
Product Overview
PTFE (Polytetrafluoroethylene) and FEP (Fluorinated Ethylene Propylene) insulated cables are known for their:
• Excellent thermal resistance
• Superior chemical resistance
• High dielectric strength
• Low friction & non-stick properties
• Long operational life
Available in:
• Single Core
• Multicore
• Copper Braided Shielded Versions
Construction Details
Conductor
• Annealed Plain Copper (APC)
• Silver Plated Copper (SPC) – 0.5 & 1 Micron Plating
• Nickel Plated Copper (NPC)
Fine-stranded conductors provide flexibility along with excellent conductivity and corrosion resistance.
Insulation
• PTFE
• FEP
These insulation materials offer:
• High temperature tolerance
• Flame resistance
• Chemical & oil resistance
• Excellent insulation properties
• Moisture resistance
Shield (Optional)
• Annealed Plain Copper Braid (APC)
• Silver Plated Copper Braid (SPC – 0.5 & 1 Micron)
Shielded variants provide enhanced protection against:
• EMI (Electromagnetic Interference)
• Signal disturbances
• Noise interference
Sheath
• PTFE
• FEP
Provides added mechanical and environmental protection.
Key Features
• Withstands high operating temperatures
• Suitable for acidic & chemical environments
• High current carrying capacity
• Compact cable design
• Excellent dielectric strength
• Superior resistance to oils, acids & solvents
• Long service life
Applications
• High Temperature Zones
• Chemical Processing Plants
• Oil & Gas Industries
• Aerospace Applications
• Compact Electrical Panels
• Pharmaceutical Industry
• Instrumentation & Control Systems
PTFE (TEFLON™) INSULATED WIRES
| Sr. No | Size In AWG | No Of Strands / Dia Of Each Strand | Parameters of Conductor (Nominal) (As Per JSS 51034) | Nominal Dia of Insulated Wire | ||
|---|---|---|---|---|---|---|
| Bunched Copper Dia (mm) | Cross Section (Sq.mm) | Conductor Resistance (ohm/km at 20⁰C) | ||||
| 1 | 26\1 | 1/0.4 | 0.4 | 0.1282 | 140 | 3 |
| 2 | 26\7\34 | 7/0.16 | 0.48 | 0.1409 | 133.7 | 3 |
| 3 | 26\19\38 | 19/0.1 | 0.5 | 0.154 | 126.7 | 3 |
| 4 | 24\1 | 1/0.5 | 0.5 | 0.2047 | 88.4 | 4 |
| 5 | 24\7\32 | 7/0.2 | 0.6 | 0.227 | 83.2 | 4 |
| 6 | 24\19\36 | 19/0.13 | 0.63 | 0.2407 | 80.2 | 4 |
| 7 | 22\1 | 1/0.65 | 0.65 | 0.3243 | 56.1 | 7.3 |
| 8 | 22\7\28 | 7/0.25 | 0.75 | 0.3547 | 52.5 | 7.3 |
| 9 | 20\19\32 | 19/0.16 | 0.8 | 0.382 | 49.8 | 7.3 |
| 10 | 20\1 | 1.08 | 0.97 | 0.5168 | 34.7 | 11 |
| 11 | 20\7\28 | 7/0.32 | 0.97 | 0.563 | 33 | 11 |
| 12 | 20\19\32 | 19/0.2 | 1 | 0.6162 | 30.3 | 11 |
| 13 | 18\7\26 | 7/0.4 | 1.2 | 0.8969 | 207 | 16 |
| 14 | 18\19\30 | 19/0.25 | 1.25 | 0.9627 | 19.1 | 16 |
| 15 | 16\19\29 | 19/0.29 | 1.45 | 1.2293 | 14.9 | 22 |
| 16 | 16\37\32 | 37/0.2 | 1.4 | 1.20 | 15 | 22 |
| 17 | 15\19\28 | 19/0.32 | 1.6 | 1.5272 | 12.5 | 26 |
| 18 | 14\19\27 | 19/0.36 | 1.83 | 1.9412 | 9.5 | 32 |
| 19 | 14\37\30 | 37/0.25 | 1.75 | 1.8886 | 10 | 32 |
| 20 | 13\19\26 | 19/0.4 | 2 | 2.3864 | 7.8 | 35 |
| 21 | 12\19\25 | 19/0.45 | 2.25 | 3.0848 | 6 | 41 |
| 22 | 12\37\28 | 37/0.32 | 2.24 | 2.9742 | 6.5 | 41 |
| 23 | 11\19\24 | 19/0.5 | 2.5 | 3.7287 | 5 | 45 |
| 24 | 10\19\22 | 19/0.65 | 3.2 | 6.3015 | 3 | 55 |
| 25 | 10\37/29 | 37/0.4 | 2.82 | 4.7397 | 3.9 | 50 |
| 26 | 8\133\29 | 133/0.29 | 4.29 | 8.6054 | 2.2 | 75 |
| 27 | 6\133\27 | 133/0.36 | 5.41 | 13.5889 | 1.4 | 100 |
PTFE Multi Core Shielded/Non Shielded Multicore Cables
• Silver Plated Copper (SPC)
• Annealed Plain Copper (APC)
• Insulation & Jacket: PTFE Tape – Wrapped & Sintered
• Conductor Area: 0.14 Sq. mm to 4.0 Sq. mm
• AWG Size: 26/7/34 to 11/19/24
• Shield: SPC/APC
• Sheath: PTFE (Teflon)
Sizes:
• 0.14 Sq.mm – 26/7/34 – ET Type – 2 Core to 12 Core
• 0.22 Sq.mm – 24/7/32 – ET/E – 2 Core to 12 Core
• 0.50 Sq.mm – 20/7/28 – ET/E – 2 Core to 14 Core
• 0.75 Sq.mm – 24/0/2mm – E Type – 2 Core to 20 Core
• 1.00 Sq.mm – 18/19/30 – E Type – 2 Core to 20 Core
• 1.5 Sq.mm – 15/19/28 – E Type – 2 Core to 20 Core
• 2.5 Sq.mm – 13/19/26 – E Type – 2 Core to 20 Core
• 4.0 Sq.mm – 11/19/24 – E Type – 2 Core to 20 Core
THICKNESS OF SHEATHS
TEFLON Shielded/Multicore Cable
| Conductor Size SPC Copper | Cross Sec. Sq.mm | Voltage | 2 Core Overall Dia (mm) | 3 Core Overall Dia (mm) | 4 Core Overall Dia (mm) | 8 Core Overall Dia (mm) | 12 Core Overall Dia (mm) | 14 Core Overall Dia (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UnShield | Shield | UnShield | Shield | UnShield | Shield | UnShield | Shield | UnShield | Shield | UnShield | Shield | |||
| AWG 26/7/34 | 0.14 | Type ET 250 V | 2.3 | 3 | 2.3 | 3 | 2.3 | 3 | 3.5 | 4.4 | 4.4 | 5.2 | — | — |
| AWG 24/7/32 | 0.22 | Type E 600 V | 2.5 | 3.2 | 2.5 | 3.2 | 2.5 | 3.2 | 3.8 | 5 | 4.8 | 5.9 | 5 | 6.1 |
| AWG 20/7/28 | 0.5 | Type E 600 V | 3.3 | 4 | 3.3 | 4 | 3.3 | 4 | 5 | 6.2 | 6.8 | 7.8 | 6.8 | 7.8 |
| AWG 20/19/32 | 0.62 | Type E 600 V | 4.1 | 5 | 4.1 | 5 | 4.1 | 5 | 6.5 | 7.5 | 8 | 9.1 | 6.8 | 7.8 |
| AWG 18/19/30 | 1 | Type E 600 V | 4.5 | 5.3 | 4.5 | 5.3 | 4.5 | 5.3 | 6.9 | 7.8 | 8.4 | 9.3 | 9.1 | 10 |
| AWG 15/19/28 | 1.5 | Type E 600 V | 5.2 | 6.1 | 5.2 | 6.1 | 5.2 | 6.1 | 8 | 9.5 | 5 | 11 | 11.5 | 12.8 |
| AWG 13/19/26 | 2.5 | Type EE 1000 V | 6.4 | 7.3 | — | — | 6.4 | 7.3 | 9.4 | 5.3 | 12.2 | 13.1 | 12.2 | 13.1 |
| AWG 11/19/24 | 4 | Type EE 1000 V | 8.1 | 9 | 8.1 | 9 | 8.1 | 9 | 13.7 | 14.6 | 15.2 | 16.5 | 17.2 | 18.8 |
Note : The Conductor Size shall be According to the Resistance Value & it's Tolerance specified in IS:8130-1984 Teflon is the Registered Trademark of Du Pont USA
APPROVALS