LT Power / Control Cables
LT Power / Control Cables
Reliable Transmission & Industrial Control Solutions
Vision International is a leading manufacturer and exporter of Electrical & Electronic Cables based in Ahmedabad, Gujarat, India. We offer a complete range of LT & HT Power Cables in Aluminium and Copper conductors designed for safe and efficient power transmission.
LT cables are used for transmission up to 1100 Volts, while HT cables are suitable for 3.3 KV and above applications.
PRODUCT CONSTRUCTION
🔹 Conductor
-
Aluminium
-
EC Grade Copper
🔹 Insulation
-
XLPE
-
PVC
🔹 Inner Sheath
-
PVC Type ST-1 (As per IS:5831)
🔹 Armour
-
GI Wire
-
Flat Strip (As per IS:1554)
🔹 Outer Sheath
-
PVC Type ST-2 (As per IS:5831)
APPLICABLE STANDARDS
-
-
IS:7098 (Part-1)
-
IS:8130
-
IS:5831
-
IS:1554 (Part-1)
-
CABLE CODES
Copper
2XY / 2XFY / 2XWY
Aluminium
A2XFY / A2XWY
Technical Data for 3.5 Core LT Aluminium Power Cables
| Type | Core & Cross Section | Min No. of Wires | XLPE Insulation (mm) | Overall Dia Strip (mm) | Overall Dia Wire (mm) | Net Wt Strip (Kg/Km) | Net Wt Wire (Kg/Km) | Max DC Resistance (Ohm/Km) |
|---|---|---|---|---|---|---|---|---|
| Aywy/Ayfy | 3x25+16 | 6/6 | 0.9/0.7 | 23.0 | 25.5 | 850 | 1050 | 1.2000 |
| Aywy/Ayfy | 3x35+16 | 6/6 | 0.9/0.7 | 25.0 | 26.5 | 980 | 1200 | 0.8680 |
| Aywy/Ayfy | 3x50+25 | 6/6 | 1.0/0.9 | 28.0 | 29.5 | 1240 | 1500 | 0.6410 |
| Aywy/Ayfy | 3x70+35 | 12/6 | 1.1/0.9 | 32.0 | 34.0 | 1600 | 2050 | 0.4430 |
| Aywy/Ayfy | 3x95+50 | 15/6 | 1.1/1.0 | 36.0 | 38.0 | 1900 | 2450 | 0.3200 |
| Aywy/Ayfy | 3x120+70 | 15/12 | 1.2/1.1 | 39.0 | 41.0 | 2300 | 2800 | 0.2530 |
| Aywy/Ayfy | 3x150+70 | 15/12 | 1.4/1.1 | 42.0 | 45.0 | 2650 | 3350 | 0.2060 |
| Aywy/Ayfy | 3x185+95 | 30/15 | 1.6/1.1 | 47.5 | 50.0 | 3250 | 4500 | 0.1640 |
| Aywy/Ayfy | 3x240+120 | 30/15 | 1.7/1.2 | 53.5 | 56.0 | 4100 | 5450 | 0.1250 |
| Aywy/Ayfy | 3x300+150 | 30/15 | 1.8/1.4 | 57.0 | 61.0 | 4950 | 6400 | 0.1000 |
Copper Conductor LT Control Cable
| No. of Cores | Insulation (mm) | Inner Sheath (mm) | OD Unarmoured (mm) | Wt Unarmoured (Kg/Km) | OD Armoured (mm) | Wt Armoured (Kg/Km) | Direct in Ground (Amp) | In Air/Duct (Amp) |
|---|---|---|---|---|---|---|---|---|
| 2x1.5 | 0.7 | 0.3 | 10.0 | 140 | 12.5 | 370 | 33 | 29 |
| 3x1.5 | 0.7 | 0.3 | 10.5 | 160 | 13.0 | 390 | 25 | 22 |
| 4x1.5 | 0.7 | 0.3 | 11.5 | 200 | 13.5 | 415 | 25 | 22 |
| 5x1.5 | 0.7 | 0.3 | 12.5 | 225 | 14.5 | 465 | 24 | 21 |
Note : The Conductor Size shall be According to the Resistance Value & it's Tolerance specified in IS:8130-1984
APPROVALS