WELDING CABLE
WELDING CABLE
Flexible, Durable & High Current Carrying Cables for Welding Applications
Vision International manufactures high-performance Welding Cables specially designed for heavy-duty welding operations. These cables are engineered to carry high welding currents with excellent flexibility and resistance to heat, oil, and mechanical stress.
Manufactured using premium grade copper or aluminium conductors and insulated with thermally stable rubber compounds, our welding cables ensure safe and reliable performance in industrial environments.
Product Overview
Welding cables are used for connecting welding machines to electrodes and workpieces. They must withstand high current loads, mechanical handling, oil exposure, and harsh site conditions.
Vision Welding Cables are built to provide:
• High flexibility
• Superior abrasion resistance
• Excellent thermal stability
• Long service life
Construction Details
Conductor
• Multi-strand Annealed Plain Copper Wires
(Class 5 as per IS 8130:1984)
• Multi-strand Annealed Aluminium Wires
(Class 5 as per IS 8130:1984)
Fine stranding ensures high flexibility and easy handling during welding operations.
Separator
Conductor covered with Polyester Tape separator to provide structural stability and enhanced insulation bonding.
Insulation
Heat Resisting Elastomer Compound
Type SE1 / SE3 conforming to IS 6380:1984
Provides:
• High temperature resistance
• Oil resistance
• Flame retardant properties
• Excellent abrasion resistance
Identification
Available in:
• Orange Colour
• Black Colour
Key Features
• High current carrying capacity
• Flexible and easy to handle
• Heat resistant
• Oil resistant
• Abrasion resistant
• Suitable for harsh industrial conditions
Applications
• Arc Welding Machines
• Industrial Fabrication Units
• Shipbuilding Industry
• Construction Sites
• Automobile Workshops
• Heavy Engineering Industries
Welding Cable - Copper Conductor General Purpose & HOFR Rubber Compound Covered
| Nominal Cross Sectional Area (mm²) | No./Dia of Strands | Thickness of Insulation (mm) | General Purpose Current Rating (Amps) | HOFR Current Rating (Amps) | ||||
|---|---|---|---|---|---|---|---|---|
| 100% | 60% | 30% | 100% | 60% | 30% | |||
| 16 | 510/0.2 | 2.0 | 94 | 121 | 172 | 135 | 174 | 246 |
| 25 | 796/0.2 | 2.0 | 125 | 161 | 228 | 177 | 228 | 343 |
| 35 | 1114/0.2 | 2.0 | 156 | 201 | 285 | 221 | 285 | 403 |
| 50 | 707/0.3 | 2.2 | 197 | 254 | 360 | 279 | 360 | 509 |
| 70 | 990/0.3 | 2.4 | 248 | 320 | 453 | 352 | 454 | 643 |
| 95 | 1344/0.3 | 2.6 | 299 | 386 | 546 | 424 | 547 | 774 |
Welding Cable - Aluminium General Purpose & HOFR Rubber Compound Covered
| Nominal Cross Sectional Area (mm²) | No./Dia of Strands | Thickness of Insulation (mm) | General Purpose Current Rating (Amps) | HOFR Current Rating (Amps) | ||||
|---|---|---|---|---|---|---|---|---|
| 100% | 60% | 30% | 100% | 60% | 30% | |||
| 25 | 0.31 | — | 179 | 103 | 80 | 273 | 157 | 122 |
| 35 | 0.31 | — | 230 | 133 | 103 | 340 | 196 | 152 |
| 50 | 708/0.3 | 2.2 | 155 | 200 | 283 | 222 | 287 | 405 |
| 70 | 999/0.3 | 2.4 | 196 | 253 | 358 | 280 | 361 | 511 |
| 95 | 1350/0.3 | 2.6 | 237 | 306 | 433 | 339 | 438 | 619 |
| 120 | 1702/0.3 | 2.8 | 283 | 365 | 517 | 404 | 522 | 738 |
Recommended Cable Size for Welding Electrodes
| Electrode Size (SWG) | Equivalent Cable as per IS: 434 (mm) | Manual Welding HOFR | Manual Welding TRS | ||
|---|---|---|---|---|---|
| Copper (Sq.mm) | Aluminium (Sq.mm) | Copper (Sq.mm) | Aluminium (Sq.mm) | ||
| 14 | 2.00 | 16 | 25 | 16 | 25 |
| 12 | 2.50 | 16 | 25 | 16 | 25 |
| 10 | 3.25 | 16 | 25 | 25 | 35 |
| 8 | 4.00 | 25 | 35 | 35 | 50 |
| 8 | 4.00* | 35 | 50 | 50 | 70 |
| 6 | 5.00 | 50 | 70 | 70 | 95 |
| 4 | 6.00 | 70 | 95 | 95 | 120 |
| 2 | 7.00 | 95 | 120 | — | — |
(1) CURRENT RATING AS PER IS : 9875/90
(A) General Service Normal Duty Elastomeric Covered Copper (Cu) Aluminium (AI) Conductor
| S.No. | Conductor Size (Sq.mm) | Duty Cycle Current (A) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% Cu | 100% Ai | 85% Cu | 85% Ai | 60% Cu | 60% Ai | 30% Cu | 30% Ai | 20% Cu | 20% Ai | ||
| 1 | 16 | 94 | — | 102 | — | 121 | — | 172 | — | 210 | — |
| 2 | 25 | 125 | 100 | 136 | 108 | 161 | 129 | 228 | 183 | 279 | 224 |
| 3 | 35 | 156 | 123 | 169 | 133 | 201 | 159 | 285 | 225 | 349 | 275 |
| 4 | 50 | 197 | 155 | 214 | 168 | 254 | 200 | 360 | 283 | 440 | 347 |
| 5 | 70 | 248 | 196 | 269 | 213 | 320 | 253 | 453 | 358 | 555 | 438 |
| 6 | 95 | 299 | 237 | 342 | 257 | 386 | 306 | 546 | 433 | 669 | 530 |
| 7 | 120 | — | 283 | — | 307 | — | 365 | — | 517 | — | 633 |
(B) HOFR Normal Duty Elastomeric Covered Copper (Cu) Aluminium (AI) Conductor
| S.No. | Conductor Size (Sq.mm) | Duty Cycle Current (A) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% Cu | 100% Ai | 85% Cu | 85% Ai | 60% Cu | 60% Ai | 30% Cu | 30% Ai | 20% Cu | 20% Ai | ||
| 1 | 16 | 135 | — | 146 | — | 174 | — | 246 | — | 298 | — |
| 2 | 25 | 177 | 144 | 192 | 156 | 228 | 186 | 343 | 263 | 396 | 318 |
| 3 | 35 | 221 | 176 | 240 | 191 | 285 | 227 | 403 | 321 | 497 | 390 |
| 4 | 50 | 279 | 222 | 303 | 241 | 360 | 287 | 509 | 405 | 627 | 495 |
| 5 | 50 | 352 | 280 | 382 | 304 | 454 | 361 | 643 | 511 | 790 | 620 |
| 6 | 70 | 421 | 339 | 460 | 368 | 547 | 438 | 774 | 619 | 950 | 755 |
| 7 | 95 | 421 | 404 | — | 438 | — | 522 | — | 738 | — | 900 |
Note : The Conductor Size shall be According to the Resistance Value & it's Tolerance specified in IS:8130-1984 Für Studierende, die Unterstützung bei akademischen Arbeiten benötigen, kann es hilfreich sein, eine Seminararbeit schreiben lassen zu erwägen, um qualitativ hochwertige Ergebnisse zu erzielen.
APPROVALS