Cat 6 UTP Cable
Cat 6 UTP Cable
High-Speed Network Performance for Reliable Data Communication
Vision International manufactures premium quality Cat 6 UTP Cables designed for high-speed data transmission in Local Area Networks (LANs). These 100-Ohm impedance, 4-pair UTP cables are ideal for horizontal installations and structured cabling systems.
Our Cat 6 cables meet and exceed Category 6 / Class E performance requirements as specified in ANSI/TIA-568-C.2 and ISO/IEC 11801 standards, ensuring stable and interference-free network connectivity.
Product Overview
Engineered for enhanced data performance and signal integrity, Vision Cat 6 UTP cables provide excellent bandwidth capability for modern networking environments including offices, commercial buildings, IT infrastructure and data centers.
These cables support Gigabit Ethernet and high-speed data applications with superior noise immunity.
Technical Specifications
Conductor
Annealed Bare Copper
Conductor Diameter
23 AWG (0.55 mm)
Insulation
High-quality Polyethylene
Number of Pairs
4 Twisted Pairs
Overall Jacket
PVC Jacket
Available in Gray & Black Color
Jacket Thickness
1.40 mm
Key Features
• 100-Ohm Impedance for consistent performance
• Smooth round design for easy handling & installation
• Excellent pair balance for superior EMC (Electromagnetic Compatibility)
• Minimum radiation and maximum noise immunity
• High bandwidth support for Gigabit networking
• Durable outer jacket for long service life
• RoHS Compliant
Standards & Compliance
• ANSI/TIA-568-C.2
• ISO/IEC 11801
• Category 6 / Class E Performance
• RoHS Compliance
Applications
• Local Area Networks (LAN)
• Office Networking
• Data Centers
• Structured Cabling Systems
• Voice & Data Communication
• Surveillance Systems
• IT Infrastructure
Welding Cable
Welding Cable - Copper Conductor General Purpose & HOFR Rubber Compound Covered
| Nominal Cross Sectional Area (mm²) | No/Dia of Standards | Thickness of Insulation (mm) | General Purpose Current Rating (Amps) | HOFR Current Rating (Amps) | ||||
|---|---|---|---|---|---|---|---|---|
| 100% | 60% | 30% | 100% | 60% | 30% | |||
| 16 | 510/0.2 | 2.0 | 94 | 121 | 172 | 135 | 174 | 246 |
| 25 | 796/0.2 | 2.0 | 125 | 161 | 228 | 177 | 228 | 343 |
| 35 | 1114/0.2 | 2.0 | 156 | 201 | 285 | 221 | 285 | 403 |
| 50 | 707/0.3 | 2.2 | 197 | 254 | 360 | 279 | 360 | 509 |
| 70 | 990/0.3 | 2.4 | 248 | 320 | 453 | 352 | 454 | 643 |
| 95 | 1344/0.3 | 2.6 | 299 | 386 | 546 | 424 | 547 | 774 |
Welding Cable - Aluminium General Purpose & HOFR Rubber Compound Covered
| Nominal Cross Sectional Area (mm²) | No/Dia of Standards | Thickness of Insulation (mm) | General Purpose Current Rating (Amps) | HOFR Current Rating (Amps) | ||||
|---|---|---|---|---|---|---|---|---|
| 100% | 60% | 30% | 100% | 60% | 30% | |||
| 25 | 0.31 | 179 | 103 | 80 | 273 | 157 | 122 | 150 |
| 35 | 0.31 | 230 | 133 | 103 | 340 | 196 | 152 | 230 |
| 50 | 708/0.3 | 2.2 | 155 | 200 | 283 | 222 | 287 | 405 |
| 70 | 999/0.3 | 2.4 | 196 | 253 | 358 | 280 | 361 | 511 |
| 95 | 1350/0.3 | 2.6 | 237 | 306 | 433 | 339 | 438 | 619 |
| 120 | 1702/0.3 | 2.8 | 283 | 365 | 517 | 404 | 522 | 738 |
Recommended Cable Size for Welding Electrodes
| Electrode Size (SWG) | Equivalent Cable as per IS: 434 (mm) | Manual Welding - HOFR | Manual Welding - TRS | |||
|---|---|---|---|---|---|---|
| Copper (Sq.mm) | Aluminium (Sq.mm) | Copper (Sq.mm) | Aluminium (Sq.mm) | |||
| 14 | 2.00 | --- | 16 | 16 | 25 | |
| 12 | 2.50 | --- | 16 | 16 | 25 | |
| 10 | 3.25 | 150A | 16 | 25 | 35 | |
| 8 | 4.00 | 230A | 25 | 35 | 50 | |
| 8* | 4.00 | 400A* | 35 | 50 | 50 | 70 |
| 6 | 5.00 | 600A | 50 | 70 | 70 | 95 |
| 4 | 6.00 | 800A | 70 | 95 | 95 | 120 |
| 2 | 7.00 | 1000A | 95 | 120 | --- | --- |
(1) CURRENT RATING AS PER IS : 9875/90
(A) General Service Normal Duty Elastomeric Covered Copper (Cu) Aluminium (AI) Conductor
| S.No. | Conductor Size (Sq.mm) | 100% (A) | 85% (A) | 60% (A) | 30% (A) | 20% (A) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Ai | Cu | Ai | Cu | Ai | Cu | Ai | Cu | Ai | ||
| 1 | 16 | 94 | --- | 102 | --- | 121 | --- | 172 | --- | 210 | --- |
| 2 | 25 | 125 | 100 | 136 | 108 | 161 | 129 | 228 | 183 | 279 | 224 |
| 3 | 35 | 156 | 123 | 169 | 133 | 201 | 159 | 285 | 225 | 349 | 275 |
| 4 | 50 | 197 | 155 | 214 | 168 | 254 | 200 | 360 | 283 | 440 | 347 |
| 5 | 70 | 248 | 196 | 269 | 213 | 320 | 253 | 453 | 358 | 555 | 438 |
| 6 | 95 | 299 | 237 | 342 | 257 | 386 | 306 | 546 | 433 | 669 | 530 |
| 7 | 120 | --- | 283 | --- | 307 | --- | 365 | --- | 517 | --- | 633 |
(B) HOFR Normal Duty Elastomeric Covered Copper (Cu) Aluminium (AI) Conductor
| S.No. | Conductor Size (Sq.mm) | 100% (A) | 85% (A) | 60% (A) | 30% (A) | 20% (A) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Ai | Cu | Ai | Cu | Ai | Cu | Ai | Cu | Ai | ||
| 1 | 16 | 135 | --- | 146 | --- | 174 | --- | 246 | --- | 298 | --- |
| 2 | 25 | 177 | 144 | 192 | 156 | 228 | 186 | 343 | 263 | 396 | 318 |
| 3 | 35 | 221 | 176 | 240 | 191 | 285 | 227 | 403 | 321 | 497 | 390 |
| 4 | 50 | 279 | 222 | 303 | 241 | 360 | 287 | 509 | 405 | 627 | 495 |
| 5 | 50 | 352 | 280 | 382 | 304 | 454 | 361 | 643 | 511 | 790 | 620 |
| 6 | 70 | 421 | 339 | 460 | 368 | 547 | 438 | 774 | 619 | 950 | 755 |
| 7 | 95 | 421 | 404 | --- | 438 | --- | 522 | --- | 738 | --- | 900 |
Note : The Conductor Size shall be According to the Resistance Value & it's Tolerance specified in IS:8130-1984
APPROVALS