Telephone Cables
Telephone Cables
Reliable Communication Solutions for Indoor & Outdoor Networks
Vision International is a leading manufacturer and exporter of Electrical & Electronic Cables based in Ahmedabad, Gujarat, India.
We offer accurately sized and precisely designed Indoor and Outdoor Telephone Cables engineered for stable signal transmission and long service life. Our cables are manufactured using superior-grade copper conductors and advanced production technology to ensure dependable communication performance.
Indoor cables are PVC insulated and PVC jacketed, while outdoor and underground cables are jelly-filled and available in armoured construction for enhanced protection.
Switchboard Telephone Cables
Manufactured as per TEC / BS / BT Specifications
These cables are designed for internal wiring applications in telecom exchanges, switchboards, and structured communication systems.
Construction Details – Switchboard Cables
Conductor
Annealed Plain or Tinned Copper
Conductor Sizes
• 0.5 mm
• 0.63 mm
• 0.90 mm
Insulation
PVC Type A
Pairing
Two insulated cores twisted together to form a pair.
Multiple pairs are laid up to form the cable core.
Overall Binder
Pairs are laid up and wrapped with overall Mylar tape binder for structural stability.
Outer Jacket
PVC Sheathing Grade
Jacket Colour
Gray
Applications
• Telephone Switchboards
• Internal Telecom Wiring
• Office Communication Network
Jelly Filled Telephone Cables
For Outdoor & Underground Installations
Vision International manufactures high-quality Jelly Filled Telephone Cables designed to prevent moisture ingress and ensure long-lasting underground performance.
Available in both Unarmoured and Armoured versions.
Construction Details – Jelly Filled Cables
Conductor
Annealed Plain or Tinned Copper
Conductor Sizes
• 0.5 mm
• 0.63 mm
• 0.90 mm
Insulation
MDPE / HDPE
Filling Compound
Water-resistant Petroleum Jelly
Prevents moisture penetration and ensures long-term cable reliability.
Moisture Barrier & Screen
Polyester Coated Aluminium Tape
Armour (Optional)
Single or Double Steel Tape Armour for mechanical protection.
Outer Jacket
LDPE (Black Colour)
Applications
• Underground Telephone Networks
• Outdoor Telecom Installations
• Direct Burial Applications
• Exchange to Subscriber Lines
• Industrial Communication Systems
Key Features
• Excellent signal clarity
• Moisture resistant design
• Available in Armoured & Unarmoured versions
• Long service life
• Superior copper quality
• Suitable for harsh environments
J.F.T.C Cables as per TEC Spec. GR/CUG-01/03 Aug 2003
| Nominal Dia of Conductor (mm) | No. of Pairs | Nominal Sheath Thickness (mm) | Max. OD of U/A Cable (mm) | Nominal Thickness of Steel Tape (mm) | Jacket Thickness Nominal (mm) | Max. OD of Armoured Cable (mm) | Approx. Wt. of U/A Cable per Km (kg) | Approx. Wt. of Armoured Cable per Km (kg) | Standard Packing Length (m) (+10%, -25%) |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 10 | 2.0 | 13.2 | 0.5 | 1.4 | 20.2 | 140 | 480 | 1000 |
| 0.5 | 20 | 2.0 | 17.0 | 0.5 | 1.4 | 24.0 | 230 | 630 | 1000 |
| 0.5 | 50 | 2.0 | 22.0 | 0.5 | 1.4 | 29.0 | 470 | 1000 | 1000 |
| 0.5 | 100 | 2.0 | 28.0 | 0.5 | 1.4 | 36.0 | 840 | 1500 | 500 |
| 0.5 | 200 | 2.2 | 37.6 | 0.5 | 1.4 | 45.5 | 1560 | 2400 | 500 |
| 0.5 | 400 | 2.4 | 49.0 | 0.8 | 1.8 | 57.5 | 3000 | 5000 | 500 |
| 0.63 | 20 | 2.0 | 19.0 | 0.5 | 1.4 | 26.0 | 320 | 780 | 1000 |
| 0.63 | 50 | 2.0 | 25.5 | 0.5 | 1.4 | 32.5 | 680 | 1300 | 1000 |
| 0.63 | 100 | 2.0 | 34.0 | 0.5 | 1.4 | 42.0 | 1250 | 2000 | 500 |
| 0.63 | 200 | 2.2 | 46.0 | 0.8 | 1.4 | 54.0 | 2440 | 4100 | 500 |
| 0.63 | 400 | 2.6 | 62.0 | 0.8 | 1.8 | 71.0 | 4700 | 7000 | 500 |
| 0.9 | 5 | 1.6 | 12.00 | 0.2 | 2.0 | 16.0 | 150 | 380 | 1000 |
| 0.9 | 10 | 1.6 | 14.9 | 0.2 | 2.0 | 21.3 | 270 | 535 | 1000 |
| 0.9 | 20 | 1.8 | 19.4 | 0.2 | 2.0 | 25.8 | 486 | 819 | 1000 |
| 0.9 | 50 | 2.0 | 27.9 | 0.2 | 2.0 | 34.30 | 1088 | 1548 | 500 |
| 0.9 | 100 | 2.4 | 37.8 | 0.2 | 2.0 | 44.20 | 2076 | 2685 | 500 |
| 0.9 | 200 | 2.7 | 51.3 | 0.2 | 2.0 | 57.70 | 3975 | 4786 | 500 |
| 0.9 | 400 | 3.0 | 70.2 | 0.2 | 2.0 | 76.60 | 7681 | 8775 | 500 |
Note : The Conductor Size shall be According to the Resistance Value & it's Tolerance specified in IS:8130-1984
APPROVALS