Flexible Cables
Flexible Cables
PVC Insulated Single Core & Multicore Flexible Cables – 660/1100V
Vision International is a flexible cables manufacturer and exporter in India, offering high-quality PVC insulated single core and multicore flexible cables for industrial, commercial and building applications. Our flexible cables are designed to provide reliable electrical conductivity, flexibility, durability and long service life across a wide range of applications.
Our cable range includes flexible cables for panel wiring, house wiring, electrical appliances, motors, industrial equipment and building infrastructure. Manufactured using quality copper conductors and insulation materials, our cables are available in different sizes and configurations to meet specific electrical and installation requirements.
Product OVERVIEW
Our PVC flexible cables are designed to provide reliable electrical conductivity, flexibility and long service life. Vision International offers single core and multicore flexible cables for a wide range of electrical, industrial, commercial and building applications.
-
Panel Wiring
-
House Wiring
-
Electrical Appliances
-
Motors & Industrial Equipment
-
Building & Infrastructure Applications
Manufactured as per IS/BS standards, our cables provide dependable performance across diverse environments.
PRODUCT RANGE
Single Core Panel Wires
Designed for control panels and internal wiring systems.
House Wiring Cables
Safe and durable cables for residential and commercial wiring.
Multicore Flexible Cables
Engineered for heavy-duty electrical installations and industrial use.
CONSTRUCTION DETAILS
Conductor
-
Annealed Plain Copper
-
Electrolytic Grade
-
99.9% Purity (As per IS:8130)
-
Class 2 & Class 5 Copper Conductors
Ensures high conductivity and low resistance.
Insulation Options
-
PVC Compounds
-
FR (Flame Retardant)
-
FRLS (Flame Retardant Low Smoke)
-
ZHFR (Zero Halogen Flame Retardant)
Designed for enhanced safety and fire resistance.
Sheath Options
-
PVC-FR
-
FRLS
-
ZHFR
Provides mechanical strength and environmental protection.
APPLICABLE STANDARDS
Our cables comply with:
-
IS 694
-
BS 6004
-
IEC 60227
-
IS 8130
-
IS 5831
Copper size conforms to IS-8130/1984.
Conductor resistance and tolerance strictly adhere to specified standards.
PVC INSULATED SINGLE CORE CABLES FOR PANEL/BUILDING 660/1100V) WIRING AS PER IS:694:1990
Single Core Cable
| Area (sq.mm) | Conductor Construction | Max DC Resistance (Ohm/Km @20°C) | Insulation Thickness (mm) | Approx Dia (mm) | Current Rating (Amp) |
|---|---|---|---|---|---|
| 0.5 | 16/0.20 | 39 | 0.6 | 2.4 | 4 |
| 0.75 | 24/0.20 | 26 | 0.6 | 2.6 | 7 |
| 1 | 14/0.30 | 19.5 | 0.6 | 2.8 | 12 |
| 1.5 | 22/0.30 | 13.3 | 0.6 | 3.35 | 16 |
| 2.5 | 50/0.25 | 7.98 | 0.7 | 3.8 | 22 |
| 4 | 56/0.30 | 4.95 | 0.8 | 4.6 | 29 |
| 6 | 84/0.30 | 3.3 | 0.8 | 5.4 | 37 |
| 10 | 140/0.30 | 1.91 | 1 | 7.5 | 51 |
| 16 | 226/0.30 | 1.21 | 1 | 9 | 68 |
| 25 | 350/0.30 | 0.78 | 1.2 | 9.5 | 75 |
| 35 | 495/0.30 | 0.554 | 1.2 | 11.3 | 95 |
| 50 | 396/0.40 | 0.386 | 1.4 | 13.8 | 125 |
| 70 | 360/0.50 | 0.272 | 1.6 | 15.2 | 170 |
| 95 | 485/0.50 | 0.206 | 1.8 | 18 | 210 |
| 120 | 608/0.50 | 0.161 | 2 | 19.5 | 235 |
| 150 | 750/0.50 | 0.129 | 2 | 21.8 | 295 |
| 185 | 925/0.50 | 0.106 | 2.2 | 24 | 330 |
| 240 | 1221/0.50 | 0.0801 | 2.2 | - | 400 |
PVC INSULATED SHEATHED MULTICORE CORE FLEXIBLE CABLES(660/1100V)AS PER IS:694:1990
Single Core Cable
| Area (sq.mm) | Conductor Construction | Conductor Dia (mm) | Max DC Resistance (Ohm/Km) | Insulation Thickness (mm) | Overall Diameter (Max) |
|---|---|---|---|---|---|
| 0.5 | 16/0.20 | 0.94 | 39 | 0.6 | 2.2 |
| 0.75 | 24/0.20 | 1.2 | 26 | 0.6 | 2.5 |
| 1 | 32/0.20 | 1.34 | 19.5 | 0.6 | 2.6 |
| 1.5 | 30/0.25 | 1.64 | 13.3 | 0.6 | 2.9 |
| 2.5 | 50/0.25 | 2.08 | 7.98 | 0.7 | 3.5 |
| 4 | 56/0.30 | 2.61 | 4.95 | 0.8 | 4.3 |
| 6 | 84/0.30 | 3.5 | 3.3 | 0.8 | 5.1 |
| 10 | 140/0.30 | 4.6 | 1.91 | 1 | 6.6 |
| 16 | 226/0.30 | 6 | 1.21 | 1 | 8 |
| 25 | 350/0.30 | 7.6 | 0.78 | 1.2 | 10 |
| 35 | 495/0.30 | 8.7 | 0.554 | 1.2 | 11.1 |
| 50 | 396/0.40 | 10.6 | 0.386 | 1.4 | 13.4 |
Multi Core Cable
| Sheath Thickness (mm Nominal) | Overall Diameter (mm Approx) | Current Rating (Amp) | ||||
|---|---|---|---|---|---|---|
| 2 Core | 3 Core | 4 Core | 2 Core | 3 Core | 4 Core | |
| 0.9 | 0.9 | 0.9 | 6.2 | 6.6 | 7.2 | 4 |
| 0.9 | 0.9 | 0.9 | 6.8 | 7.2 | 7.9 | 7 |
| 0.9 | 0.9 | 0.9 | 7 | 7.5 | 8.1 | 12 |
| 0.9 | 0.9 | 1 | 7.6 | 8.1 | 9 | 16 |
| 1 | 1 | 1 | 9 | 9.6 | 10.5 | 22 |
| 1 | 1 | 1 | 10.6 | 11.3 | 12.4 | 29 |
| 1.15 | 1.15 | 1.4 | 12.6 | 13.4 | 15.2 | 37 |
| 1.4 | 1.4 | 1.4 | 16 | 17 | 18.8 | 51 |
| 1.4 | 1.4 | 1.4 | 18.8 | 20.1 | 22.2 | 68 |
| 2 | 2 | 2 | 24 | 25.6 | 28.2 | 86 |
| 2 | 2 | 2 | 26.3 | 28 | 31 | 110 |
| 2 | 2 | 2 | 30.9 | 33 | 36.5 | 145 |
Note : The Conductor Size shall be According to the Resistance Value & it's Tolerance specified in IS:8130-1984
APPROVALS