Rubber Cables
Rubber Cables
High Flexibility • High Temperature Resistance • Heavy-Duty Performance
Vision International is a leading manufacturer and exporter of Electrical & Electronic Cables based in Ahmedabad, Gujarat, India. We offer a comprehensive range of high-performance Rubber Cables manufactured using EC Grade copper conductors and specially formulated elastomeric compounds.
Our rubber insulation ensures excellent flexibility, superior dielectric strength, and reliable performance in harsh environmental conditions up to 90°C and beyond.
APPLICATIONS
Our Rubber Cables are widely used in:
-
Overhead Cranes
-
Material Handling Equipment
-
Ship Wiring & Marine Installations
-
Mining Applications
-
Oilfield Operations
-
Industrial Machinery
Designed to withstand mechanical stress, temperature variation, and demanding industrial environments.
CONSTRUCTION DETAILS
Conductor
-
-
Annealed Tinned Plain Copper
-
Solid (Class 1)
-
Stranded (Class 3)
-
Flexible (Class 5)
-
As per IS 8130:1984
-
Insulation Types
-
General Service Elastomer Compound – Type IE1 (IS 6380)
-
Heat Resisting Elastomer Compound – Type IE2 (IS 6380)
-
Silicone Rubber – Type IE5 (IS 6380)
Core Identification
-
Coloured Insulation
-
Numbered Tape Identification
Fillers
-
Synthetic fibers or elastomer fillers used where required for proper cable geometry.
Sheathing
Inner Sheath
-
Type SE1 / SE2 (IS 6380:1984)
Outer Sheath
-
-
Type SE1 / SE2 (General Service)
-
Type SE3 / SE4 (Heat Resisting Heavy Duty)
-
Type SE5 (High Temperature)
-
ELASTOMER INSULATED , SINGLE CORE, CIRCULAR , TWIN CORE , THREE CORE AND FOUR CORE ELASTOMER SHEATHED FLEXIBLE CABLES
| Area (sq.mm) | No. & Dia of Wires | Insulation (mm) | Nominal Thickness of Sheath (mm) | 3Ø Current Rating (Amp) | Max Resistance @20°C (Ohm/Km) | ||||
|---|---|---|---|---|---|---|---|---|---|
| S/C | 2 Core | 3 Core | 4 Core | General Purpose | Heat Resisting | ||||
| 0.5 | 16/0.20 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 40.1 |
| 0.75 | 24/0.20 | 1 | 1 | 1 | 1 | 1.1 | 8 | 10 | 26.7 |
| 1 | 32/0.20 | 1 | 1 | 1 | 1 | 1.1 | 12 | 14 | 20 |
| 1.5 | 48/0.20 | 1 | 1 | 1 | 1.1 | 1.1 | 20 | 24 | 13.7 |
| 2.5 | 80/0.20 | 1 | 1 | 1.1 | 1.1 | 1.1 | 22 | 27 | 8.21 |
| 4 | 56/0.30 | 1 | 1 | 1.2 | 1.2 | 1.2 | 28 | 34 | 5.09 |
| 6 | 85/0.30 | 1 | 1.6 | 2 | 2.1 | 2.5 | 36 | 44 | 3.39 |
| 10 | 80/0.40 | 1.2 | 1.8 | 2.4 | 2.5 | 2.7 | 49 | 60 | 1.95 |
| 16 | 126/0.40 | 1.2 | 1.9 | 2.5 | 2.7 | 2.9 | 66 | 81 | 1.24 |
| 25 | 196/0.40 | 1.4 | 2 | 3.2 | 3.3 | 3.4 | 85 | 105 | 0.795 |
| 35 | 276/0.40 | 1.4 | 2.2 | 3.3 | 3.4 | 3.5 | 100 | 125 | 0.565 |
| 50 | 396/0.40 | 1.6 | 2.4 | 3.5 | 3.6 | 3.7 | 130 | 160 | 0.393 |
| 70 | 365/0.50 | 1.6 | 2.6 | 3.6 | 3.7 | 3.9 | 160 | 195 | 0.277 |
| 95 | 484/0.50 | 1.8 | 2.8 | 3.8 | 4 | 4.1 | 190 | 235 | 0.21 |
| 120 | 610/0.50 | 1.8 | 3 | 4 | 4.1 | 4.3 | 220 | 270 | 0.164 |
| 150 | 764/0.50 | 2 | 3.2 | 4.2 | 4.3 | 4.5 | 250 | 305 | 0.132 |
| 185 | 942/0.50 | 2.2 | 3.4 | 4.3 | 4.5 | 4.8 | 285 | 350 | 0.108 |
| 240 | 1221/0.50 | 2.4 | 3.5 | 4.6 | 4.8 | 5.1 | 330 | 405 | 0.0817 |
| 300 | 1527/0.50 | 2.6 | 3.5 | 4.9 | 5.1 | 5.4 | 385 | 470 | 0.0654 |
| 400 | 2037/0.50 | 2.8 | 3.8 | 5.2 | 5.4 | 5.8 | 450 | 530 | 0.0495 |
RATING FACTORS FOR AMBIENT TEMPERRATURE
| Ambient Temperature (°C) | 35 | 40 | 45 | 50 | 55 | 60 | 60 |
|---|---|---|---|---|---|---|---|
| Factor for EPR Insulation | 0.91 | 0.82 | 0.71 | 0.58 | 0.41 | --- | --- |
| Factor for Heat Resisting EPR | 0.95 | 0.90 | 0.85 | 0.80 | 0.74 | 0.67 | 0.52 |
| Ambient Temperature (°C) | 35-85 | 90 | 100 | 110 | 120 | 130 | 140 |
| Factor for Silicone Insulation | 1 | 0.96 | 0.88 | 0.78 | 0.68 | 0.55 | 0.39 |
Single Core Cable
| Conductor Size (Sq.mm) | Insulation Thickness 1.9/3.3 KV (mm) | 3.8/6.6 KV (mm) | 6.6/6.6 & 6.35/11 KV (mm) | 11/11 KV (mm) |
|---|---|---|---|---|
| 16 | 2.2 | 3 | 4 | 6 |
| 25 | 2.2 | 3 | 4 | 6 |
| 35 | 2.2 | 3 | 4 | 6 |
| 50 | 2.2 | 3 | 4 | 6 |
| 70 | 2.2 | 3 | 4 | 6 |
| 95 | 2.4 | 3 | 4 | 6 |
| 120 | 2.4 | 3 | 4 | 6 |
| 150 | 2.4 | 3 | 4 | 6 |
| 185 | 2.4 | 3 | 4 | 6 |
Multi Core Cable
| Diameter Under Inner Sheath Above (mm) | Upto Including (mm) | Inner (mm) | Outer (mm) |
|---|---|---|---|
| -- | 10 | 1 | 1.6 |
| 10 | 15 | 1.2 | 2 |
| 15 | 20 | 1.4 | 2.2 |
| 20 | 25 | 1.6 | 2.5 |
| 25 | 30 | 1.8 | 3 |
| 30 | 40 | 2 | 3.5 |
| 40 | 50 | 2.4 | 4 |
| 50 | 60 | 2.8 | 4.5 |
| 60 | 70 | 3.2 | 5 |
| 70 | 80 | 3.6 | 5.5 |
| 80 | -- | 4 | 6 |
Note : The Conductor Size shall be According to the Resistance Value & it's Tolerance specified in IS:8130-1984
APPROVALS